50541385318740|50541385351508|50541385384276|50541385417044|50541385515348|50541385548116|50541385711956|50541385744724|50541385810260
50541384925524|50541384958292|50541384991060|50541385023828|50541385580884|50541385613652|50541385646420|50541385679188|50541385777492
50541384597844|50541384630612|50541384663380|50541384696148|50541384728916|50541384761684|50541385056596|50541385122132|50541385154900
50541384794452|50541384827220|50541384859988|50541384892756|50541385089364|50541385187668|50541385220436|50541385253204|50541385285972
50541385449812|50541385482580|50541386105172|50541386137940|50541386170708|50541386203476|50541386236244|50541386301780|50541386334548
50541385843028|50541385875796|50541385908564|50541385941332|50541385974100|50541386006868|50541386039636|50541386072404|50541386269012
50541386367316|50541386400084|50541386465620|50541386498388|50541386563924|50541386596692|50541386629460|50541387153748|50541387186516
50541386531156|50541386957140
50541386432852|50541386662228|50541386727764|50541386793300|50541386858836|50541386924372|50541386989908|50541387022676|50541387088212
50541386694996|50541386760532|50541386826068|50541386891604|50541387055444|50541387120980|50541387350356|50541387383124|50541387448660
50541387219284|50541387252052|50541387284820|50541387317588|50541387415892|50541387481428|50541387514196|50541387546964|50541387579732
50541385318740|50541385351508|50541385384276|50541385417044|50541385515348|50541385548116|50541385711956|50541385744724|50541385810260
50541384925524|50541384958292|50541384991060|50541385023828|50541385580884|50541385613652|50541385646420|50541385679188|50541385777492
50541384597844|50541384630612|50541384663380|50541384696148|50541384728916|50541384761684|50541385056596|50541385122132|50541385154900
50541384794452|50541384827220|50541384859988|50541384892756|50541385089364|50541385187668|50541385220436|50541385253204|50541385285972
50541385449812|50541385482580|50541386105172|50541386137940|50541386170708|50541386203476|50541386236244|50541386301780|50541386334548
50541385843028|50541385875796|50541385908564|50541385941332|50541385974100|50541386006868|50541386039636|50541386072404|50541386269012
50541386367316|50541386400084|50541386465620|50541386498388|50541386563924|50541386596692|50541386629460|50541387153748|50541387186516
50541386531156|50541386957140
50541386432852|50541386662228|50541386727764|50541386793300|50541386858836|50541386924372|50541386989908|50541387022676|50541387088212
50541386694996|50541386760532|50541386826068|50541386891604|50541387055444|50541387120980|50541387350356|50541387383124|50541387448660
50541387219284|50541387252052|50541387284820|50541387317588|50541387415892|50541387481428|50541387514196|50541387546964|50541387579732

ONEMIX Running Shoes for Men Outdoor Fitness Sport Shoes Anti-skid Cushioning Ultra-Light Support Comfort Man Trainers Sneakers

Regular price £66.25 Sale price £63.99
Color: black
Shoe Size: 6.5
Ships From: CHINA

SPECIFICATIONS

Technology: ForMotion

Department Name: ADULT

Color: orange, blue, red, green, black, yellow

Suitable for Heavy weight Runners: shoes for men sneakers outdoor runnning

non-slip running shoes: Wear-resistant running shoes

Carbon Plate running shoes: Highly Bouncy Responsiveness

Reflective Running Shoes: Height increasing sneakers

Applicable Place: Outdoor Lawn

Brand Name: onemix

Level Of Practice: Beginner

Model Number: 21608 Bumper Elite

Fit: Fits true to size, take your normal size

Material: COTTON

Upper Height: low

Shoe Width: ExtraWide(E+)

For Distance: 10km

Sports Type: LIFESTYLE

Upper Material: Mesh

Origin: Mainland China

Release Date: spring2019

Gender: Unisex

Insole Material: PU

Feature: Breathable

Feature: Balance

Feature: Height Increasing

Feature: Massage

Feature: Reflective

Outsole Material: RUBBER

Function: Cushioning

Closure Type: Lace-up

Athletic Shoe Type: Running Shoes

CN: Fujian

Choice: yes

semi_Choice: yes

ONEMIX Leisure Tour 3.0

Bumper Elite Advanced Cushioned Carbon Plate Running Shoes
The more you run, the better you are

Hygroscopic & Sweat Releasing System

O-SUSPENSION System

Vacuum Foam Cushioned Midsole
Highly Bouncy Responsiveness
Provide Enough Soft Cushioning and Forward Momentum for Long Distances

Softarom Stability System

A trusty Softarom Technology System wraps the rearfoot with TPU embedded in the midsole deeply for responsive shock absorption on impact.

Thailand Raw Resin Rubber Outsole

Imitation Racing Tire Texture
Poweful Grip Delivers Smoother Transitions,Responsivenes and Enhanced flexibility

Rearfoot Energy Entropy Air Column Cushioning System designed for responsive shock absorption on extra impact.

Product Features

Pro Skin Tougue
Double Layers Sandwich Mesh
3M Reflective
Carbon Arch Stabilization Plate
Energy Entropy Air Column
Tire rubber Outsole

Perseverance Runner - Full Protecting

The Bumper Elite 3.0 has the comfort and versatility to cater to any run and any runner.It offers incredibly soft yet highly responsive ride.Vacuum foam technology delivers ONEMIX's greatest energy return for light runners, providing ultimate responsiveness and cushioning for tons of impact runners.

Core Runner - Soft Landing

Bumper Elite 3.0 combines the full-length vacuum foam midsole with an carbon fiber plate unit embedded in the arch of foot,it caters to all types of athletes and provides a leg-saving landing as well as a responsive and positive toe-off experience.

Elite Runner - Comfortable Fitting & Stability

Finished off with an skin mesh upper that has an enhanced cushioning system and a durable rubber outsole, the Bumper Elite 3.0 is a daily trainer made for runners who put in quality miles.

Premium Materials

Pro Skin Tougue
Skinfriendly interior lining surrounds your foot with a soft feel

Double Layers Sandwich Engineered Mesh Upper

Provides lightweight breathability

First Class Forefoot System

adapt to the size of your feet,keeping you comfortable and secure

3M Reflective

Shining Your Night Running

Stylish Rearfoot Design Luminous Effect