50541365690708|50541365723476|50541365756244|50541365789012|50541365887316|50541365920084|50541366083924|50541366116692|50541366182228
50541365297492|50541365330260|50541365363028|50541365395796|50541365952852|50541365985620|50541366018388|50541366051156|50541366149460
50541364969812|50541365002580|50541365035348|50541365068116|50541365100884|50541365133652|50541365428564|50541365494100|50541365526868
50541365166420|50541365199188|50541365231956|50541365264724|50541365461332|50541365559636|50541365592404|50541365625172|50541365657940
50541365821780|50541365854548|50541366477140|50541366509908|50541366542676|50541366575444|50541366608212|50541366673748|50541366706516
50541366214996|50541366247764|50541366280532|50541366313300|50541366346068|50541366378836|50541366411604|50541366444372|50541366640980
50541366739284|50541366772052|50541366837588|50541366870356|50541366935892|50541366968660|50541367001428|50541367525716|50541367558484
50541366903124|50541367329108
50541366804820|50541367034196|50541367099732|50541367165268|50541367230804|50541367296340|50541367361876|50541367394644|50541367460180
50541367066964|50541367132500|50541367198036|50541367263572|50541367427412|50541367492948|50541367722324|50541367755092|50541367820628
50541367591252|50541367624020|50541367656788|50541367689556|50541367787860|50541367853396|50541367886164|50541367918932|50541367951700
50541365690708|50541365723476|50541365756244|50541365789012|50541365887316|50541365920084|50541366083924|50541366116692|50541366182228
50541365297492|50541365330260|50541365363028|50541365395796|50541365952852|50541365985620|50541366018388|50541366051156|50541366149460
50541364969812|50541365002580|50541365035348|50541365068116|50541365100884|50541365133652|50541365428564|50541365494100|50541365526868
50541365166420|50541365199188|50541365231956|50541365264724|50541365461332|50541365559636|50541365592404|50541365625172|50541365657940
50541365821780|50541365854548|50541366477140|50541366509908|50541366542676|50541366575444|50541366608212|50541366673748|50541366706516
50541366214996|50541366247764|50541366280532|50541366313300|50541366346068|50541366378836|50541366411604|50541366444372|50541366640980
50541366739284|50541366772052|50541366837588|50541366870356|50541366935892|50541366968660|50541367001428|50541367525716|50541367558484
50541366903124|50541367329108
50541366804820|50541367034196|50541367099732|50541367165268|50541367230804|50541367296340|50541367361876|50541367394644|50541367460180
50541367066964|50541367132500|50541367198036|50541367263572|50541367427412|50541367492948|50541367722324|50541367755092|50541367820628
50541367591252|50541367624020|50541367656788|50541367689556|50541367787860|50541367853396|50541367886164|50541367918932|50541367951700

ONEMIX Running Shoes for Men Outdoor Fitness Sport Shoes Anti-skid Cushioning Ultra-Light Support Comfort Man Trainers Sneakers

Regular price £66.25 Sale price £63.99
Color: black
Shoe Size: 6.5
Ships From: CHINA

SPECIFICATIONS

Technology: ForMotion

Department Name: ADULT

Color: orange, blue, red, green, black, yellow

Suitable for Heavy weight Runners: shoes for men sneakers outdoor runnning

non-slip running shoes: Wear-resistant running shoes

Carbon Plate running shoes: Highly Bouncy Responsiveness

Reflective Running Shoes: Height increasing sneakers

Applicable Place: Outdoor Lawn

Brand Name: onemix

Level Of Practice: Beginner

Model Number: 21608 Bumper Elite

Fit: Fits true to size, take your normal size

Material: COTTON

Upper Height: low

Shoe Width: ExtraWide(E+)

For Distance: 10km

Sports Type: LIFESTYLE

Upper Material: Mesh

Origin: Mainland China

Release Date: spring2019

Gender: Unisex

Insole Material: PU

Feature: Breathable

Feature: Balance

Feature: Height Increasing

Feature: Massage

Feature: Reflective

Outsole Material: RUBBER

Function: Cushioning

Closure Type: Lace-up

Athletic Shoe Type: Running Shoes

CN: Fujian

Choice: yes

semi_Choice: yes

ONEMIX Leisure Tour 3.0

Bumper Elite Advanced Cushioned Carbon Plate Running Shoes
The more you run, the better you are

Hygroscopic & Sweat Releasing System

O-SUSPENSION System

Vacuum Foam Cushioned Midsole
Highly Bouncy Responsiveness
Provide Enough Soft Cushioning and Forward Momentum for Long Distances

Softarom Stability System

A trusty Softarom Technology System wraps the rearfoot with TPU embedded in the midsole deeply for responsive shock absorption on impact.

Thailand Raw Resin Rubber Outsole

Imitation Racing Tire Texture
Poweful Grip Delivers Smoother Transitions,Responsivenes and Enhanced flexibility

Rearfoot Energy Entropy Air Column Cushioning System designed for responsive shock absorption on extra impact.

Product Features

Pro Skin Tougue
Double Layers Sandwich Mesh
3M Reflective
Carbon Arch Stabilization Plate
Energy Entropy Air Column
Tire rubber Outsole

Perseverance Runner - Full Protecting

The Bumper Elite 3.0 has the comfort and versatility to cater to any run and any runner.It offers incredibly soft yet highly responsive ride.Vacuum foam technology delivers ONEMIX's greatest energy return for light runners, providing ultimate responsiveness and cushioning for tons of impact runners.

Core Runner - Soft Landing

Bumper Elite 3.0 combines the full-length vacuum foam midsole with an carbon fiber plate unit embedded in the arch of foot,it caters to all types of athletes and provides a leg-saving landing as well as a responsive and positive toe-off experience.

Elite Runner - Comfortable Fitting & Stability

Finished off with an skin mesh upper that has an enhanced cushioning system and a durable rubber outsole, the Bumper Elite 3.0 is a daily trainer made for runners who put in quality miles.

Premium Materials

Pro Skin Tougue
Skinfriendly interior lining surrounds your foot with a soft feel

Double Layers Sandwich Engineered Mesh Upper

Provides lightweight breathability

First Class Forefoot System

adapt to the size of your feet,keeping you comfortable and secure

3M Reflective

Shining Your Night Running

Stylish Rearfoot Design Luminous Effect